| Honolulu Hourly Celsius Forecast |
| Sat May 19 |
| Time | Temperature | Weather | Chance Precip. | Rel. Humidity | Wind |
| 6 pm | 26°C | Mostly Sunny | 6% | 62% | 14 kph |
| 7 pm | 25°C | Mostly Sunny | 6% | 67% | 14 kph |
Sunset: 7:02 pm |
| 8 pm | 24°C | Mostly Clear | 6% | 69% | 14 kph |
| 9 pm | 24°C | Mostly Clear | 6% | 71% | 14 kph |
| 10 pm | 23°C | Mostly Clear | 6% | 74% | 14 kph |
| 11 pm | 23°C | Mostly Clear | 6% | 76% | 14 kph |
Sun May 20 |
| 12 am | 22°C | Slight Chance Rain | 15% | 79% | 14 kph |
| 1 am | 22°C | Slight Chance Rain | 15% | 81% | 14 kph |
| 2 am | 22°C | Slight Chance Rain | 15% | 81% | 14 kph |
| 3 am | 22°C | Slight Chance Rain | 15% | 81% | 14 kph |
| 4 am | 22°C | Slight Chance Rain | 15% | 79% | 14 kph |
| 5 am | 23°C | Slight Chance Rain | 15% | 76% | 14 kph |
Sunrise: 5:53 am |
| 6 am | 23°C | Mostly Sunny | 8% | 74% | 14 kph |
| 7 am | 24°C | Mostly Sunny | 8% | 71% | 14 kph |
| 8 am | 24°C | Mostly Sunny | 8% | 69% | 14 kph |
| 9 am | 25°C | Mostly Sunny | 8% | 67% | 21 kph |
| 10 am | 26°C | Mostly Sunny | 8% | 62% | 21 kph |
| 11 am | 27°C | Mostly Sunny | 8% | 60% | 21 kph |
| 12 pm | 27°C | Slight Chance Rain | 19% | 58% | 21 kph |
| 1 pm | 28°C | Slight Chance Rain | 19% | 56% | 21 kph |
| 2 pm | 28°C | Slight Chance Rain | 19% | 56% | 21 kph |
| 3 pm | 28°C | Slight Chance Rain | 19% | 56% | 21 kph |
| 4 pm | 27°C | Slight Chance Rain | 19% | 58% | 21 kph |
| 5 pm | 27°C | Slight Chance Rain | 19% | 60% | 21 kph |
| 6 pm | 26°C | Partly Cloudy | 12% | 62% | 14 kph |
| 7 pm | 25°C | Partly Cloudy | 12% | 67% | 14 kph |
Sunset: 7:02 pm |
| 8 pm | 24°C | Partly Cloudy | 12% | 69% | 14 kph |
| 9 pm | 24°C | Partly Cloudy | 12% | 71% | 14 kph |
| 10 pm | 23°C | Partly Cloudy | 12% | 74% | 14 kph |
| 11 pm | 23°C | Partly Cloudy | 12% | 76% | 14 kph |
Mon May 21 |
| 12 am | 22°C | Mostly Clear | 12% | 79% | 14 kph |
| 1 am | 22°C | Mostly Clear | 12% | 81% | 14 kph |
| 2 am | 22°C | Mostly Clear | 12% | 81% | 14 kph |
| 3 am | 22°C | Mostly Clear | 12% | 81% | 14 kph |
| 4 am | 22°C | Mostly Clear | 12% | 79% | 14 kph |
| 5 am | 23°C | Mostly Clear | 12% | 76% | 14 kph |
Sunrise: 5:53 am |
| 6 am | 23°C | Mostly Sunny | 8% | 71% | 14 kph |
| 7 am | 24°C | Mostly Sunny | 8% | 69% | 14 kph |
| 8 am | 24°C | Mostly Sunny | 8% | 66% | 14 kph |
| 9 am | 25°C | Mostly Sunny | 8% | 64% | 21 kph |
| 10 am | 26°C | Mostly Sunny | 8% | 60% | 21 kph |
| 11 am | 27°C | Mostly Sunny | 8% | 58% | 21 kph |
| 12 pm | 27°C | Mostly Sunny | 7% | 56% | 21 kph |
| 1 pm | 28°C | Mostly Sunny | 7% | 55% | 21 kph |
| 2 pm | 28°C | Mostly Sunny | 7% | 55% | 21 kph |
| 3 pm | 28°C | Mostly Sunny | 7% | 55% | 21 kph |
| 4 pm | 27°C | Mostly Sunny | 7% | 56% | 21 kph |
| 5 pm | 27°C | Mostly Sunny | 7% | 60% | 21 kph |
| <
Honolulu 5-Day Weather Forecast |
|---|
Tonight May 19  28°C/20°C Isolated Showers |
Sunday May 20  27°C/20°C Sunny |
Monday May 21  27°C/20°C Breezy |
Tuesday May 22  27°C/22°C Isolated Showers |
Wednesday May 23  27°C/22°C Breezy |
Thursday May 24  27°C/22°C Isolated Showers |
|
|
|
|