| Honolulu Hourly Forecast |
| Sat May 19 |
| Time | Temperature | Weather | Chance Precip. | Rel. Humidity | Wind |
| 6 pm | 79 | Mostly Sunny | 6% | 62% | E 9 mph |
| 7 pm | 77 | Mostly Sunny | 6% | 67% | E 9 mph |
Sunset: 7:02 pm |
| 8 pm | 76 | Mostly Clear | 6% | 69% | E 9 mph |
| 9 pm | 75 | Mostly Clear | 6% | 71% | E 9 mph |
| 10 pm | 74 | Mostly Clear | 6% | 74% | E 9 mph |
| 11 pm | 73 | Mostly Clear | 6% | 76% | E 9 mph |
Sun May 20 |
| 12 am | 72 | Slight Chance Rain | 15% | 79% | E 9 mph |
| 1 am | 71 | Slight Chance Rain | 15% | 81% | E 9 mph |
| 2 am | 71 | Slight Chance Rain | 15% | 81% | E 9 mph |
| 3 am | 71 | Slight Chance Rain | 15% | 81% | E 9 mph |
| 4 am | 72 | Slight Chance Rain | 15% | 79% | E 9 mph |
| 5 am | 73 | Slight Chance Rain | 15% | 76% | E 9 mph |
Sunrise: 5:53 am |
| 6 am | 74 | Mostly Sunny | 8% | 74% | E 9 mph |
| 7 am | 75 | Mostly Sunny | 8% | 71% | E 9 mph |
| 8 am | 76 | Mostly Sunny | 8% | 69% | E 9 mph |
| 9 am | 77 | Mostly Sunny | 8% | 67% | E 13 mph |
| 10 am | 79 | Mostly Sunny | 8% | 62% | E 13 mph |
| 11 am | 80 | Mostly Sunny | 8% | 60% | E 13 mph |
| 12 pm | 81 | Slight Chance Rain | 19% | 58% | E 13 mph |
| 1 pm | 82 | Slight Chance Rain | 19% | 56% | E 13 mph |
| 2 pm | 82 | Slight Chance Rain | 19% | 56% | E 13 mph |
| 3 pm | 82 | Slight Chance Rain | 19% | 56% | E 13 mph |
| 4 pm | 81 | Slight Chance Rain | 19% | 58% | E 13 mph |
| 5 pm | 80 | Slight Chance Rain | 19% | 60% | E 13 mph |
| 6 pm | 79 | Partly Cloudy | 12% | 62% | E 9 mph |
| 7 pm | 77 | Partly Cloudy | 12% | 67% | E 9 mph |
Sunset: 7:02 pm |
| 8 pm | 76 | Partly Cloudy | 12% | 69% | E 9 mph |
| 9 pm | 75 | Partly Cloudy | 12% | 71% | E 9 mph |
| 10 pm | 74 | Partly Cloudy | 12% | 74% | E 9 mph |
| 11 pm | 73 | Partly Cloudy | 12% | 76% | E 9 mph |
Mon May 21 |
| 12 am | 72 | Mostly Clear | 12% | 79% | E 9 mph |
| 1 am | 71 | Mostly Clear | 12% | 81% | E 9 mph |
| 2 am | 71 | Mostly Clear | 12% | 81% | E 9 mph |
| 3 am | 71 | Mostly Clear | 12% | 81% | E 9 mph |
| 4 am | 72 | Mostly Clear | 12% | 79% | E 9 mph |
| 5 am | 73 | Mostly Clear | 12% | 76% | E 9 mph |
Sunrise: 5:53 am |
| 6 am | 74 | Mostly Sunny | 8% | 71% | E 9 mph |
| 7 am | 75 | Mostly Sunny | 8% | 69% | E 9 mph |
| 8 am | 76 | Mostly Sunny | 8% | 66% | E 9 mph |
| 9 am | 77 | Mostly Sunny | 8% | 64% | E 13 mph |
| 10 am | 79 | Mostly Sunny | 8% | 60% | E 13 mph |
| 11 am | 80 | Mostly Sunny | 8% | 58% | E 13 mph |
| 12 pm | 81 | Mostly Sunny | 7% | 56% | E 13 mph |
| 1 pm | 82 | Mostly Sunny | 7% | 55% | E 13 mph |
| 2 pm | 82 | Mostly Sunny | 7% | 55% | E 13 mph |
| 3 pm | 82 | Mostly Sunny | 7% | 55% | E 13 mph |
| 4 pm | 81 | Mostly Sunny | 7% | 56% | E 13 mph |
| 5 pm | 80 | Mostly Sunny | 7% | 60% | E 13 mph |
|
| Honolulu 5-Day Weather Forecast |
|---|
Tonight May 19  82/68 Isolated Showers | Tonight: | | | | |
Sunday May 20  81/68 Sunny | Day: | | | Night: |
Monday May 21  81/68 Breezy | |
Tuesday May 22  81/71 Isolated Showers | |
Wednesday May 23  81/71 Breezy | |
Thursday May 24  81/71 Isolated Showers | |
|
|